Election 2017
SREE NEELAKANTA GOVERNMENT SANSKRIT COLLEGE ,PATTAMBI.
Election to the College Staff Council 2017-‘18
Returning Officer- Appointment order
council election 2017-NOTIFICATION
Final Electoral Roll (Pblished on 29-08-2017)
COUNCIL ELECTION -Nomination Form_2017
KERALA COLLEGIATE EDUCATION DEPT. HANDBOOK
COLLEGE UNION ELECTION
2017-2018
| CONSOLIDATED RESULT | |||||
| NAME OF THE POST: – THE CHAIRMAN | |||||
|
SL. NO |
ROLL NO. | NAME | CLASS | RESULT | |
| 1 | 1047 | MAHESHLAL K. | VTH SEM BSC PHYSICS | ELECTED | |
| 2 | 1347 | MUHMMAD SWALIH T. A. | VTH SEM BA ARABIC | ||
| 3 | 1054 | SREEKANTH K. B. | VTH SEM BSC PHYSICS | ||
| 4 | NOTA | ||||
| 5 | INVALID | ||||
| NAME OF THE POST: – THE VICE CHAIRMAN | |||||
|
SL. NO |
ROLL NO. | NAME | CLASS | RESULT | |
| 1 | 1211 | INDULAKSHMI M. R. | VTH SEM BA SANSKRIT | ||
| 2 | 734 | NAJA MEHJABIN K.B. | III SEM BA MALAYALAM | ELECTED | |
| 3 | 1207 | SWATHI KRISHNA K. | VTH SEM BA SANSKRIT | ||
| 4 | NOTA | ||||
| 5 | INVALID | ||||
| NAME OF THE POST: – THE GENERAL SECRETARY. | |||||
| SL. NO | ROLL NO. | NAME | CLASS | RESULT | |
| 1 | 1320 | AJMAL | VTH SEM BBA COM. | ||
| 2 | 1044 | NITHIN P. | VTH SEM BSC PHYSICS | ELECTED | |
| 3 | 633 | RAMYA K. | IIIIRD SEM BCOM COM. | ||
| 4 | NOTA | ||||
| 5 | INVALID | ||||
| NAME OF THE POST: – JOINT SECRETARY. | |||||
| SL. NO | ROLL NO. | NAME | CLASS | RESULT | |
| 1 | 792 | AJITHA AP | III Sem BA SANSKRIT | ||
| 2 | 1239 | POOJA JAYARAJ | V SEM BA SANSKRIT | ||
| 3 | 1265 | SHAHILA OT | V BA ENG_HIS | ELECTED | |
| 4 | NOTA | NOTA | |||
| 5 | INVALID | INVALID | |||
|
NAME OF THE POST: – THE UNIVERSITY UNION COUNCILORS (TWO SEATS) |
|||||
| SL. NO | ROLL NO. | NAME | CLASS | RESULT | |
| 1 | 1326 | HAROON T. | VTH SEM BA ARABIC | ||
| 2 | 1305 | N MUHAMMED RASHID | VTH SEM BBA COMMERCE | ||
| 3 | 1128 | NEERAJ A.N | V SEM BA ECONOMICS | ELECTED | |
| 4 | 1288 | SOORAJ M.P | V SEM BBA COMMERCE | ELECTED | |
| 5 | 1155 | SUDHEESH P. | VTH SEM BA ECONOMICS | ||
| 6 | NOTA | ||||
| 7 | INVALID | ||||
| NAME OF THE POST: – THE CHIEF STUDENT EDITOR. | |||||
| SL. NO | ROLL NO. | NAME | CLASS | RESULT | |
| 1 | 767 | SHYNI A. P. | IIIRD SEM BA MALAYALAM | ||
| 2 | 908 | SUDHEESH M.J | III SEM BA ENG- HIS | ELECTED | |
| 3 | 846 | UMARUL FAROOQUE V. A. | IIIRD SEM BA ARABIC | ||
| 4 | NOTA | ||||
| 5 | INVALID | ||||
| NAME OF THE POST: – THE SECRETARY, FINE ARTS CLUB. | |||||
| SL. NO | ROLL NO. | NAME | CLASS | RESULT | |
| 1 | 809 | ARJUN C. | IIIRD SEM BA SANSKRIT | ELECTED | |
| 2 | 766 | KRIPA B. | IIIRD SEM BA MALAYALAM | ||
| 3 | 1248 | MOHAMED ASLAM K. | VTH SEM BA ENG- HIS | ||
| 4 | NOTA | ||||
| 5 | INVALID | ||||
| NAME OF THE POST: – THE GENERAL CAPTAIN | |||||
| SL. NO | ROLL NO. | NAME | CLASS | RESULT | |
| 1 | 956 | ARIF K. | IIIRD SEM BA ENG- HIS | ELECTED | |
| 2 | 169 | JITHIN N. P. | IST SEM BCOM COM. | ||
| 3 | 804 | MUHAMMED MUSTHAFA T. | II SEM BA SANSKRIT | ||
| 4 | NOTA | ||||
| 5 | INVALID | ||||
| NAME OF THE POST: – SECRETARY- SANSKRIT ASSOCIATION. | |||||
| SL. NO | ROLL NO. | NAME | CLASS | RESULT | |
| 1 | 783 | ANJALI P. H. | IIIRD SEM BA SANSKRIT | ||
| 2 | 1237 | JASEENA S. | VTH SEM BA SANSKRIT | ELECTED | |
| 3 | 1218 | RUGDA RAJ | VTH SEM BA SANSKRIT | ||
| 4 | NOTA | ||||
| 5 | INVALID | ||||
| NAME OF THE POST: – SECRETARY- MALAYALAM ASSOCIATION. | |||||
| SL. NO | ROLL NO. | NAME | CLASS | RESULT | |
| 1 | 1186 | BALAKRISHNAN P. | VTH SEM BA MALAYALAM | ELECTED | |
| 2 | 740 | JISHNU S. P. | IIIRD SEM BA MALAYALAM | ||
| 3 | 764 | MUHAMMED MEHABOOB C. K. | IIIRD SEM BA MALAYALAM | ||
| 4 | NOTA | ||||
| 5 | INVALID | ||||
| NAME OF THE POST: – SECRETARY- ENGLISH-HISTORY ASSOCIATION. | |||||
| SL. NO | ROLL NO. | NAME | CLASS | RESULT | |
| 1 | 381 | ALI MUHAMMED ANIF M. | IST SEM BA ENG- HIS | ||
| 2 | 907 | SUBEESH K. T. | IIIRD SEM BA ENG- HIS | ELECTED | |
| 4 | NOTA | ||||
| 5 | INVALID | ||||
| NAME OF THE POST: – SECRETARY- ECONIMICS ASSOCIATION. | |||||
| SL. NO | ROLL NO. | NAME | CLASS | RESULT | |
| 1 | 699 | ANEES MUHAMMED C. A. | IIIRD SEM BA ECO. | ||
| 2 | 729 | MUSTAFA M. | IIIRD SEM BA ECO. | ELECTED | |
| 4 | NOTA | ||||
| 5 | INVALID | ||||
| NAME OF THE POST: – SECRETARY- CHEMISTRY ASSOCIATION. | |||||
| SL. NO | ROLL NO. | NAME | CLASS | RESULT | |
| 1 | 460 | NITHEESH KUMAR T. D. | III RD SEM B SC CHEM. | ELECTED | |
| 4 | NOTA | ||||
| 5 | INVALID | ||||
| NAME OF THE POST: – SECRETARY-BOTANY ASSOCIATION. | |||||
| SL. NO | ROLL NO. | NAME | CLASS | RESULT | |
| 1 | 514 | ANAND P. SANKAR | IIIRD SEM B SC BOTANY | ELECTED | |
| 2 | 988 | JASEELA MOL | VTH SEM B SC BOTANY | ||
| 4 | NOTA | ||||
| 5 | INVALID | ||||
| NAME OF THE POST: – SECRETARY- ZOOLOGY ASSOCIATION. | |||||
| SL. NO | ROLL NO. | NAME | CLASS | RESULT | |
| 1 | 557 | HARIN KRISHNA C. V. | IIIRD SEM B SC ZOOLOGY | ELECTED | |
| 2 | 542 | PAVITHRAN C. K. | IIIRD SEM B SC ZOOLOGY | ||
| 3 | 544 | SRUTHI P. T. | IIIRD SEM B SC ZOOLOGY | ||
| 4 | NOTA | ||||
| 5 | INVALID | ||||
| NAME OF THE POST: – SECRETARY- COMMERCE ASSOCIATION. | |||||
| SL. NO | ROLL NO. | NAME | CLASS | RESULT | |
| 1 | 1108 | MUHAMMED SHAFEEK M. T. | VTH SEM B.COM COM. | ELECTED | |
| 2 | 643 | RAMDAS P. | IIIRD SEM B.COM COM. | ||
| 3 | 1300 | VISHNU K. P. | VTH SEM BBA COMM. | ||
| 4 | NOTA | ||||
| 5 | INVALID | ||||
| NAME OF THE POST: – SECRETARY- ARABIC ASSOCIATION. | |||||
| SL. NO | ROLL NO. | NAME | CLASS | RESULT | |
| 1 | 845 | ASHRAF K. M. | IIIRD SEM BA ARABIC | ELECTED | |
| 2 | NOTA | ||||
| 3 | INVALID | ||||
| NAME OF THE POST: – SECRETARY- PHYSICS ASSOCIATION. | |||||
| SL. NO | ROLL NO. | NAME | CLASS | RESULT | |
| 1 | 578 | SUNEERA | IIIRD SEM BSC PHYSICS | ||
| 2 | 581 | VISHNU P. M. | IIIRD BSC SEM PHYSICS | ELECTED | |
| 3 | NOTA | ||||
| 4 | INVALID | ||||
| NAME OF THE POST: – P.G. REPRESENTATIVE. | |||||
| SL. NO | . ROLL NO. | NAME | CLASS | RESULT | |
| 1 | 1365 | MUHAMMED ANSAR V. | IIIRD SEM MSC BOTANY | ||
| 2 | 1429 | SANJANA K. | IIISEM MA MALAYALAM | ELECTED | |
| 3 | NOTA | ||||
| 4 | INVALID | ||||
| NAME OF THE POST: – III D.C. REPRESENTATIVE. | |||||
| SL. NO | ROLL NO. | NAME | CLASS | RESULT | |
| 1 | 1081 | AHAMMED SHIBIL P.P | VTH SEM B COM COM. | ||
| 2 | 1303 | ARUN C. | VTH SEM BBA COM. | ||
| 3 | 1293 | SIVAPRASAD P. | VTH SEM BBA COM. | ELECTED | |
| 4 | NOTA | ||||
| 5 | INVALID | ||||
| NAME OF THE POST: – II D.C. REPRESENTATIVE . | |||||
| SL. NO | ROLL NO. | NAME | CLASS | RESULT | |
| 1 | 786 | GOKUL M. | IIIRD SEM BA SANSKRIT | ||
| 2 | 849 | MUHAMMED AJMAL K. T. | IIIRD SEM BA ARABIC | ||
| 3 | 605 | VYSHNAV P. K. | IIIRD SEM BSC PHYSICS | ELECTED | |
| 4 | NOTA | ||||
| 5 | INVALID | ||||
| NAME OF THE POST: – I D.C. REPRESENTATIVE . | |||||
| SL. NO | ROLL NO. | NAME | CLASS | RESULT | |
| 1 | 289 | ABIN M. | I SEM BA MALAYALAM | ||
| 2 | 133 | ANSIF HUSSAIN V. K. | I SEM BSC PHYSICS | ||
| 3 | 284 | RIJOY P. A. | IST BA MALAYALAM | ELECTED | |
| 4 | NOTA | ||||
| 5 | INVALID | ||||
C.D. Dileep
Returning Officer
- FINAL ELECTORAL ROLL PUBLISHED
- Download electoral roll 2017 Aug 1
- Lyngdoh Committee Report
- College Union Election Rules (Revised)
- Application Form for withdrawl
- Valid List of Nominations
- FINAL LIST OF CANDIDATES